2025-26 UNB REDS Women's Swimming Roster
| Name | Ht. | Elig. | Hometown |
|---|---|---|---|
|
|
Ht.: | Elig.: 1 | Hometown: Halifax, NS |
|
|
Ht.: | Elig.: 1 | Hometown: Saint John, NB |
|
|
Ht.: | Elig.: 5 | Hometown: Dartmouth, NS |
|
|
Ht.: | Elig.: 1 | Hometown: Barrie, ON |
|
|
Ht.: | Elig.: 3 | Hometown: Tusket, NS |
|
|
Ht.: | Elig.: 3 | Hometown: Saint John, NB |
|
|
Ht.: | Elig.: 3 | Hometown: Narol, MB |
|
|
Ht.: | Elig.: 1 | Hometown: Edmundston, NB |
|
|
Ht.: | Elig.: 4 | Hometown: Fall River, NS |
|
|
Ht.: | Elig.: 1 | Hometown: Halifax, NS |
|
|
Ht.: | Elig.: 2 | Hometown: Cornerbrook, NL |
|
|
Ht.: | Elig.: 1 | Hometown: Okotoks, AB |
|
|
Ht.: | Elig.: 1 | Hometown: St. Stephen, NB |
|
|
Ht.: | Elig.: 1 | Hometown: North York, ON |
|
|
Ht.: | Elig.: 4 | Hometown: Kelvin Grove, PE |
|
|
Ht.: | Elig.: 1 | Hometown: Fredericton, NB |
